Instructions About Right Believing · Henry Archer
Instructions About Right Believing, Scripture index
A TABLE of ſuch Scriptures, as receive Light in the precedent Matter.
THE FIRST PART.
| CAP. | VERS. | PAGE. | ||
| Gen: 3. | 8. to 12. | 4 | ||
| 15. | 1, 2. | 13 | ||
| Deut: 4. | 30. | 38 | ||
| 5. | 23. to 29. | 5 | ||
| Iudg: 15. | 18. | 13 | ||
| Ruth: 3. | 18. | 32 | ||
| 1. Kings, 8. | 4. | 24 | ||
| 2. Kings, 17. | 13. | 37 | ||
| Pſal: 41. | 4. | 26 | ||
| 51. | 3. | 24 | ||
| 90. | 11. | 13 | ||
| 119. | 59, 128. | 37 | ||
| Pro: 30. | 12. | 19 | ||
| Ecleſ: 7. | 26. | 13 | ||
| 9. | 1. | 25 | ||
| Eſaith, 1. | 16, 17. | 39 | ||
| 55. | 1, 2. | 12 | ||
| 59. | 30. | 27 | ||
| Ier: 2. | 19. | 13 | ||
| 4. | 3. | 20 | ||
| 6. | 14. | 1, 9 | ||
| 26. | 3. | 37 | ||
| Lam: 3. | 40. | 24 | ||
| Mich: 7. | 19. | 38 | ||
| Math: 4. | 17. | 40 | ||
| 11. | 28. | 12 | ||
| 21. | 32. | 29, 37 | ||
| 22. | 3. | 14. 36 | ||
| Marke, 6. | 12. | 4 | ||
| 10. | 21, 22 | 17 | ||
| Luke, 1 | 71, to 74. | 38 | ||
| 4. | 18, 19. | 11 | ||
| 13. | 1, 2, 3. | 22 | ||
| 14. | 16. | 17 | ||
| 15. | 7. | 39 | 11. | 10 |
| Iohn, 3. | 8. | 21 | ||
| 6. | 29. | 34 | 60, 66. | 17 |
| 16. | 8. | 7, 9, 21 | ||
| Acts, 2. | 37. | 22 | 39. | 36 |
| 3. | 19. | 26 | ||
| 13. | 39. | 16 | ||
| 16. | 29, 30, 34. | 16, 32 | ||
| 17. | 30. | 40 | ||
| 26. | 20. | 38, 40 | 21. | 38 |
| Rom: 1. | 6, 7. | 39 | ||
| 3. | 22, 25, 27, 28. | 32 | 24. | 7 |
| 5. | 20. | 30 | ||
| 7. | 9. | 11, 23 | ||
| 8. | 15. | 5, 10, 21 | ||
| 9. | 24, 25. | 36 | ||
| 11. | 26. | 37 | ||
| 1. Cor: 1. | 30. | 38 | ||
| 11: | 31. | 24 | ||
| 2. Cor: 4. | 4. | 23 | ||
| Gall: 3. | 22. | 8 | 23, 24. | 6 |
| Eph: 1. | 6. | 31 | ||
| 5. | 14. | 21 | ||
| 1 Theſ: 4. | 7. | 39 | ||
| 1. Tim: 1. | 13. | 23 | 16. | 36 |
| 6. | 12. | 39 | ||
| 2. Tim: 1. | 9. | 39 | ||
| Titus, 2. | 14. | 38 | ||
| Heb: 6. | 1. | 37 | ||
| 11. | 1. | 33 | ||
| 12. | 18, to 22. | 6 | 21. | 15 |
| Iam: 4. | 9, 10. | 20 | ||
| 1, Iohn, 4. | 1. | 25 | ||
| Rev: 22. | 17. | 12, 16, 31 |
THE SECOND PART.
| Gen: 3. | 15. | 3 | ||||
| 17. | 1. | 55 | 17. | 75 | ||
| 41. | 55, 57. | 10 | ||||
| 47. | 14, 17, 20, 23. | 10 | ||||
| 50. | 20 | 7 | ||||
| Exod: 16. | 3, 15, 16; | 10 | ||||
| Deut: 15. | 12, 13. | 41 | ||||
| 33. | 23. | 72 | ||||
| 1. Sam: 1. | 10, 18. | 75 | ||||
| 2. Cron: 1. | 15. | 43 | ||||
| Pſal: 16. | 11. | 56 | ||||
| 17. | 15. | 63 | ||||
| 34. | 8, 9, 10. | 53 | ||||
| 36. | 8, 9. | 61 | ||||
| 63. | 5. | 61 | ||||
| 81. | 10. | 67 | ||||
| 89. | 33. | 60 | ||||
| 107. | 9. | 56 | ||||
| 145, | 16. | 56 | ||||
| Pro: 1. | 16. | 57 | ||||
| Pro: 1. | 24. | 50 | ||||
| 4. | 16. | 57 | ||||
| Ecleſ: 5. | 10. | 70 | ||||
| Eſa: 33. | 22. | 22 | ||||
| 44. | 20. | 72 | ||||
| 49. | 9, 10. | 52, 53 | ||||
| 55. | 1, 2, 3. | 53, 65, 72 | ||||
| 65. | 13. | 72 | ||||
| Ier: 31. | 14, 25. | 53 | ||||
| 50. | 19. | ibid | ||||
| Hab: 2. | 13. | 72 | ||||
| Math. 1. | 23. | 54 | ||||
| 3. | 17. | 55 | ||||
| 8. | 13. | 37, 75 | ||||
| 10. | 12. | 51 | ||||
| 18. | 11. | 9 | ||||
| 21. | 31, 32. | 17 | ||||
| 22. | 11, 12, 13. | 16, 43 | ||||
| 25. | 21. | 63 | ||||
| Marke, 6. | 22, 23. | 69 | ||||
| 16. | 15, 16. | 40 | ||||
| Luke, 2. | 10, 34. | 41, 50, 51 | ||||
| 4. | 19 | 41 | ||||
| 7. | 29, 30. | 36 | ||||
| 12. | 15, 25, 30. | 59 | ||||
| 14. | 16, 17, 24. | 16, 36, 42 | ||||
| 19. | 14. | 36 | ||||
| Iohn, 1. | 12. | 15, 22, 54, 56 | ||||
| 3. | 14, 15. | 18, 39, 40 | 16, 36. | 62 | 19. | 36, 44 |
| 4. | 12, 14. | 60, 54, 73 | ||||
| 6. | 50, to 57. | 6, 11 | 44. | 25 | 67, 68. | 3 |
| 12. | 39, 40, 47, 48. | 18, 50 | ||||
| 14. | 19. | 6 | ||||
| 16 | 7, 8. | 5, 25 | ||||
| Acts, 2. | 38. | 35 | ||||
| 9. | 6, 11, 17. | 21 | ||||
| 13. | 47, 48 | 17, 36, 44 | ||||
| 16. | 30, 31. | 35 | ||||
| 17. | 20, 27, 30, | 35, 36, 71 | ||||
| 22. | 16. | 21 | ||||
| Rom: 3. | 11. | 71 | 22, 23. | 18. 41 | ||
| 4. | 21, 22. | 37 | ||||
| 5. | 11. | 55. | ||||
| 7 | 24, 25. | 61 | ||||
| 8. | 5. | 57 | ||||
| 11. | 29. | 60 | ||||
| 1. Cor: 1. | 30. | 6 | ||||
| 13. | 12. | 64 | ||||
| 15. | 17, 28. | 50, 64 | ||||
| 2. Cor: 2. | 15, 16. | 51 | ||||
| 5. | 16. | 58 | ||||
| Gall: 3: | 4. | 18, 75 | ||||
| 5. | 6, 17. | 25. 58 | ||||
| 6. | 14. | 58 | ||||
| Eph: 2. | 13, 19. | 55 | 12. | 56 | ||
| 3. | 17, 19. | 54, 64 | ||||
| 4. | 8, 12. | 5, 63 | 23, 24, 25. | 67 | ||
| Phil: 1. | 23, 24. | 58 | ||||
| 3. | 8. 9. | 34 | ||||
| Col: 1. | 14, 21, 22. | 5 | ||||
| 2. | 3. 9. 10. | 61, 62 | ||||
| 3. | 25. | 67 | ||||
| 1. Theſ:. 5 | 9. | 44 | ||||
| 2. Theſ: 1. | 7, 8. | 50 | ||||
| 1. Tim: 6. | 6. | 59 | ||||
| Heb: 3. | 19. | 17 | ||||
| 7. | 25, 26. | 6 | ||||
| 10. | 19, to 23. | 4 | ||||
| 11. | 11. | 75 | 13, 17. | 59, 76 | ||
| Iames, 2. | 5. | 68 | ||||
| 4. | 5. | 57 | ||||
| 1. Pet: 1. | 4, 5. | 66 | ||||
| 4. | 4. | 57 | ||||
| 2. Pet: 1. | 3, 4. | 57, 61 | ||||
| 1. Iohn. 3. | 1, 2. | 66, 69 | 8, 9. | 57 | ||
| Rev: 6. | 15, 16, 17 | 50 | ||||
| 7. | 16, 17. | 53 | ||||
| 22. | 17. | 42 |
FINIS.
End of the text · Henry Archer, Instructions About Right Believing (1645)