Fourteen Sermons, Table – Errata
Fourteen Sermons · Table – Errata
A Table of the places of Scripture, to which some light (more or less) is given in the foregoing Fourteen Sermons.
| Chap. | Ver. | Pag. |
| Gen. III. | 4—5 | 131 |
| — | 15 | 241.351. |
| — | 16 | 241 |
| — | 19 | 241 |
| IV | 2 | 242 |
| VI | 6 | 200 |
| IX | 25 | 221 |
| XV | 15 | 210 |
| XVIII | 20 | 137 |
| — | 32 | 212 |
| XIX | 8 | 40 |
| — | 9 | 212 |
| — | 16 | 211 |
| XX | ſ VI | 323 &c. |
| XXIIII | 12 &c. | 400 |
| XXXI | 29 | 346 |
| XXXII | 6 &c. | 346 |
| XXXIII | 4 &c. | 346 |
| Exod. II. | 14 | 10 |
| X | 26 | 369 |
| XI | 5—6 | 224 |
| XIIII | 4 | 179 |
| XX | 5 | 224.231.234. |
| XXIII | ſ I—III. | 125 &c. |
| Lev. 26. | 21 | 399 |
| — | 23 | 399 |
| — | 26 &c. | 335.301. |
| Num. 22. | 27 | 282 |
| XXIII | 19 | 200 |
| XXV | 5 | 156 |
| Deut. 8. | 3 | 300 |
| — | 14 | 306 |
| — | 17 | 306 | 18 | 316 |
| XV | 4 | 250 |
| XVII | 4 | 109 |
| XXXII | 15 | 310 |
| Ios. 24. | 15 | 394 | 24 | 398 |
| Iudg. 3. | 9—10 | 157 |
| V | 7 | 157 |
| XIX | 30 | 109 |
| 1 Sam. 2. | 30 | 396 |
| IV | 18 | 155 |
| XII | 24 | 400 |
| XV | 15 | 377 |
| 2 Sam. 13. | 28 | 399 |
| XV | 4 | 117 |
| XXI | 14 | 166 |
| 2 King. 2. | 9 | 102 |
| X | 20 | 112 |
| XXI | 13 | 377 |
| — | ſ XXIX | 173 &c.Those that have this note ſ prefixed are the Texts of the Sermons. |
| 1 King. 3. | 9 | 62 |
| VI | 25-26 | 228 |
| VIII | 27 | 226 |
| X | 10 | 209 |
| — | 30 | 222 |
| XXII | 20 | 210 |
| 1 Chron. 26. | 29-31 | 155 |
| 2 Chron. 19. | 6 | 114 |
| XXIIII | 22 | 310 |
| Nehem. 5. | 15 | 140 |
| Iob 1. | 2 | 100 |
| — | 5 | 10 |
| — | 20 | 224 |
| IX | 33 | 2 |
| XIII | 7 | 36 |
| XXII | 30 | 212 |
| XXIX | 9 | 100 |
| — | ſ 14—17. &c. | 97 &c. |
| Psalm 2. | 11 | 398 |
| III | 7 | 112 |
| IV | 6-7 | 301 |
| XIIII | 4 | 111 |
| XVIII | 44 | 398 |
| XIX | 12 | 335.343 |
| — | 13 | 360 |
| XXXIIII | 11 | 106 |
| XXXVI | 3 | 336 |
| — | 6 | 215 |
| XXXVII | 1 | 193 |
| XXXIX | 11 | 219 |
| XLV | 6—7 | 102 |
| L | 22 | 213 |
| LI | 6 | 400 |
| — | 12 | 367 |
| LII | 2—4 | 131 |
| LVII | 4 | 111 |
| LVIII | 5 | 336 |
| — | 6 | 112 |
| LXXIII | 2—3 | 217 |
| — | 17 | 217 |
| LXXV | 2—4 | 114.170. |
| LXXVI | 10 | 348 |
| — | 12 | 348 |
| LXXXI | 12 | 361 |
| LXXXII | 6 | 105.114. |
| CIII | 1—2 | 298 |
| CV | 14 | 351 |
| CVI | 6 | 235 |
| — | ſ XXX | 149 &c. |
| — | 31 | 156 |
| CVII | 8 | 352 |
| CIX | 14 | 235 |
| — | 16 | 101 |
| CXVI | 12 | 299 |
| — | 16 | 393 |
| CXIX | 6 | 183 |
| — | 94 | 396 |
| — | 141 | 4 |
| CXLIII | 12 | 396 |
| CXLV | 8 | 206 |
| — | 16 | 244 |
| CXLVII | 1 | 312 |
| — | 9 | 353 |
| Prov. 1. | 13 | 135 |
| III | 3 | 107 |
| XII | 13 | 162 |
| XIV | 21 | 6 |
| XV | 8 | 190 |
| — | 17 | 301 |
| XVI | 12 | 170 |
| XVII | 16 | 261 |
| XVIII | 7 | 135 |
| — | 9 | 244 |
| — | 13 | 110 |
| — | 17 | 136 |
| XX | 25 | 294 |
| XXI | 1 | 348 |
| XXIIII | 26 | 102 |
| XXV | 2 | 110 |
| XXVI | 13 | 162 |
| — | 25 | 353 |
| XXVIII | 13 | 335 |
| XXIX | 7 | 137 |
| — | 12 | 142 |
| XXX | 1 | 6 |
| — | 33 | 130 |
| XXXI | 20 | 244 |
| Eccles. 1. | 4 | 222 |
| — | 18 | 337 |
| VIII | 11 | 162 |
| IX | 1 | 179 |
| X | 4 | 270 |
| — | 10 | 65 |
| XI | 4 | 160 |
| XII | 9 | 68 |
| Esay 1. | 24 | 199 |
| III | 9 | 377 |
| — | 15 | 111 |
| — | 18-23 | 381 |
| V | 20 | 372 |
| VIII | 20 | 158 |
| XXVI | 12 | 395 |
| XXVIII | 21 | 398 |
| XXXVII | 35 | 222 |
| XXXIX | 8 | 210 |
| XLIII | 23-24 | 394 |
| XLIV | 21 | 392 |
| LII | 11 | 205 |
| LV | 8-9 | 216 |
| LVII | 1 | 211 |
| LX | 12 | 394 |
| LXV | 13-14 | 395 |
| Ierem. 3. | 15 | 231 |
| V | 1 | 213 |
| VIII | 6 | 349 |
| XVII | 9 | 263 |
| XVIII | 7—8 | 198.202. |
| — | 18 | 131 |
| XXIII | 29 | 186 |
| XLVIII | 10 | 402 |
| Lam. 5. | 7 | 231 |
| Ezek. 22. | 9 | 132 |
| XXIX | 20 | 191 |
| XXXIII | 13-14 | 198.202. |
| Dan. 3. | 16 | 88 |
| — | 18 | 378 |
| VI | 3—5 | 134 |
| IX | 5 | 235 |
| Hos. 2. | 8 | 310 |
| IIII | 1 | 336 |
| XI | 8 | 199 |
| XIII | 9 | 279 |
| Amos 3. | 6 | 228.279. |
| VI | 4—6 | 381 |
| Ion. 3. | 9 | 203 |
| Micah 6. | 8 | 380 |
| Zach. 5. | 4 | 227 |
| Mal. 1. | 6 | 398 |
| Matth. 3. | 7 | 226 |
| IIII | 10 | 370 |
| V | 15 | 65 |
| — | 16 | 180.53. |
| — | 17 | 379 |
| — | 29-30. | 143 |
| — | 37 | 40 |
| VI | 2 &c. | 190 |
| — | 24 | 395 |
| VII | 12 | 133 |
| IX | 13 | 36 |
| XI | 19 | 180 |
| — | 30 | 371.395. |
| XII | 31-32. | 32 |
| — | 36 | 31 |
| XIII | 5—6 | 177.183. |
| — | 20-21. | 177 |
| XVIII | 7 | 293 |
| — | 10 | 4.7. |
| XIX | 21-22. | 182 |
| XXIII | 4 | 382 |
| — | 8 | 367 |
| — | 10 | 367 |
| — | 13 | 378 |
| — | 14 | 377 |
| — | 23 | 102 |
| — | 35-36. | 235 |
| XXIIII | 45 | 400 |
| — | 51 | 179 |
| XXV | 21 | 400 |
| — | 26 | 401 |
| — | 28 | 67 |
| XXVI | 11 | 250.309. |
| XXVII | 25 | 221 |
| XXVIII | 20 | 55 |
| Mark 4. | 16-17. | 177 |
| X | 18 | 280 |
| Luk. 3. | 14 | 135 |
| VI | 25 | 381 |
| VIII | 6 | 177 |
| IX | 50 | 86 |
| X | 28 | 208 |
| XII | 14 | 10 |
| — | 48 | 336 |
| XV | 17 | 194 |
| XVI | 2 | 137 |
| — | 9 | 245 |
| — | 19 | 381 |
| — | 25 | 194 |
| XVII | 13 | 315 |
| XVIII | 11 | 5.359. |
| XIX | 8 | 130.141. |
| — | 41 | 210 |
| — | 53 | 43 |
| XXI | 15 | 69▪ |
| — | 26 | 153 |
| XXIII | 2 | 29 |
| — | 11 | 4 |
| Iohn. 2. | 10 | 58 |
| III | 36 | 82 |
| IX | 2—3 | 219 |
| X | 12 | 31.112. |
| XV | 22 | 376 |
| XVII | 26 | 396 |
| XIX | 12 | 29 |
| XX | 22 | 56.271. |
| Act. 4. | 19 | 374 |
| VIII | 22 | 378 |
| X | 28 | 252 |
| XI | 45-46. | 52 |
| XIIII | 1—2 | 82 |
| — | 15 | 374 |
| — | 17 | 301 |
| XV | 9 | 202 |
| — | 28-29 | 328 |
| XVII | 11 | 375 |
| — | 28 | 213 |
| XXIII | 1 | 339 |
| XXIIII | 25 | 188 |
| XXVI | 9 | 84 |
| Rom. 1. | 16 | 179 |
| — | 19-20. | 280 |
| II | 5—6. | 218 |
| — | 14 | 339.340. |
| — | 15 | 78 |
| — | 22 | 42 |
| III | ſ VIII | 26. &c. |
| — | 31 | 379 |
| IV | 13 | 203 |
| — | 20 | 399 |
| VI | 14 | 379 |
| — | 16 | 398 |
| — | 21-22. | 396 |
| — | 23 | 217 |
| VII | 4 | 379 |
| — | 6 | 379 |
| X | 4 | 379 |
| XI | 35 | 316 |
| XII | 7 | 103 |
| — | 11 | 402 |
| XIII | 1 | 116 |
| — | 1—6 | 391 |
| — | 4 | 106.114.123.163. |
| — | 6 | 106 |
| XIIII | 2 | 82 |
| — | ſ III | 1. &c. |
| — | 4 | 10 |
| — | 5 | 86 |
| — | 6 | 297 |
| — | 10 | 11 |
| — | 13 | 12 |
| — | 14 | 82.36. |
| — | 15 | 383 |
| — | 20-21. | 36 |
| — | 22 | 82 |
| — | ſ XXIII | 73. &c. |
| XV | 1—2 | 383 |
| — | 14 | 158 |
| XVI | 18 | 374 |
| 1 Cor. 1. | 13 | 375 |
| — | 26 | 370 |
| III | 4—5 | 375 |
| — | 21 | 195 |
| — | 22-23 | 285.302. |
| IIII | 3 | 342 |
| — | 4 | 343 |
| — | 5 | 12.161 |
| — | 7 | 59.306.358. |
| V | 8 | 378 |
| VI | 12 | 289.383. |
| — | 18 | 326 |
| — | 19-20 | 370.393. |
| VII | 4 | 329 |
| — | 7 | 53.240. |
| — | 17 | 56.242.263. |
| — | 21 | 271 |
| — | 23 | 367.369.383. |
| — | ſ XXIIII | 237. &c. |
| — | 31 | 70 |
| — | 36 | 91 |
| VIII | 1 | 6.62. |
| — | 8 | 69 |
| IX | 19-22 | 383 |
| X | 11 | 158 |
| — | 30 | 296 |
| XII | 4 | 7 |
| — | ſ VII | 49. &c. 242.257. |
| — | 29 | 59 |
| XIII | 5 | 12 |
| XIIII | 37 | 56 |
| — | 38 | 336 |
| XV | 10 | 395 |
| 2 Cor. 1. | 19-20 | 200 |
| III | 17 | 367 |
| IIII | 4 | 370 |
| V | 21 | 220 |
| IX | 10 | 62 |
| XII | 7 | 6.63 |
| Gal. 1. | 10 | 134.374. |
| — | 16-17 | 252 |
| — | 20 | 398 |
| II | 5 | 372 |
| — | 14 | 24 |
| — | 19 | 379 |
| III | 10-11 | 380 |
| — | 24-25 | 285 |
| IIII | 4 | 285 |
| V | 1 | 285.365.373 |
| — | 13 | 370.383. |
| — | 18 | 379 |
| VI | 1 | 359 |
| — | 2 | 393 |
| — | 11 | 376 |
| Eph. 1. | 3 | 223 |
| IIII | 8 &c. | 224 |
| — | 16 | 67 |
| — | 28 | 243.255. |
| V | 3 | 328 |
| — | 6 | 373 |
| — | 15 | 370 |
| VI | 5—7 | 368.400. |
| Phil. 3. | 19 | 370 |
| IIII | 13 | 395 |
| Col. 1. | 10 | 398 |
| — | 20 | 285 |
| II | 4 | 373 |
| — | 8 | 373 |
| — | 22 | 371 |
| III | 5 | 370 |
| — | 22-23 | 400 |
| 1 Thess. 2. | 5 | 376 |
| — | 16 | 221 |
| V | 23 | 362 |
| 2 Thess. 2. | 3 | 373 |
| — | 4 | 372 |
| III | 6 | 242 |
| — | 10 | 108.251. |
| — | 11 | 242—3. |
| — | 12 | 243 |
| 1 Tim. 1. | 8 | 90 |
| — | 13 | 32.84.337. |
| III | 13 | 269 |
| IIII | 3 | 302 |
| — | ſ IV | 275. &c. |
| — | 5 | 300 |
| — | 12 | 4 |
| — | 16 | 66 |
| V | 3 | 107.251. |
| — | 8 | 244 |
| VI | 1 | 397 |
| — | 3—5 | 291 |
| — | 8 | 399 |
| — | 20 | 31.369. |
| 2 Tim. 1. | 6 | 31 |
| — | 14 | 31.369. |
| Tit. 1. | 15 | 302 |
| III | 3 | 395 |
| — | 8 | 70 |
| Heb. 1. | 3 | 300 |
| IIII | 1 | 208 |
| — | 12 | 186 |
| — | 13 | 11 |
| VI | 4—5 | 178 |
| — | 18 | 207 |
| VIII | 6 | 380 |
| X | 30 | 11 |
| XI | 8 | 398 |
| XII | 9 | 204 |
| — | 11 | 217 |
| — | 23 | 302 |
| — | 28 | 398 |
| Iam. 1. | 6 | 61 |
| — | 8 | 118 |
| — | 17 | 52.60.278.337 |
| — | 21 | 387 |
| — | 25 | 367 |
| II | 12 | 367 |
| IIII | 12 | 10 |
| — | 15 | 202 |
| — | 17 | 88.337. |
| V | 17 | 374 |
| 1 Pet. 2. | 13 | 116.391. |
| — | ſ XVI | 364. &c. |
| — | 18 | 399 |
| — | 24 | 220. |
| v | 3 | 371-2. |
| 2 Pet. 2. | 1 | 377 |
| — | 15 | 347 |
| III | 18 | 33 |
| 1 Ioh. 2. | 7 | 395 |
| IIII | 1 | 375 |
| V | 3 | 371.395. |
| Iude | 3 | 369 |
| — | 4 | 379 |
| — | 16 | 374 |
ERRATA.
| Page | Line | For | Read |
| 22 | A.3. | deserved,) | deserve,) |
| 17 | A.3. | formerly | formally |
| 52 | E.5. | and from | and for |
| 66 | B.1. | But this | By this |
| 82 | E.3. | it is a | it, as a |
| 90 | E.6. | deside | decide |
| 96 | C.2. | profitable | probable |
| 135 | A.4. | case | care |
| 155 | B.5. | over the Lord, | of the Lord, |
| 199 | A.5. | a sign | a sigh |
| 214 | E.2. | imputions. | imputations |
| 306 | C.3. | glorifying | glorying | —9. | glorifieth | gloryeth |
| 343 | D.7. | foreign | foreign |
| 372 | B.6▪ | part | pa…t |
| 385 | C.8. | not in the | not the |
| 401 | B.10. | and obscene rimer, and | an obscene rimer, an |
In the Margent.
| Page | For | Read |
| 70 | b 1 Cor. 15.1. | b 1 Cor. 14.1. |
| 82 | c Joh. 3.3, 6. | c Joh. 3.36. |
| 114 | b Rom. 13.1. | b Rom. 13.4. |
| 149 | The Argument cited | The Argument a cited |
| 137 | … Concil. Trid. | Concil. Tribur. |
| 177 | b Tit. 12.4. | b Tit. 2.14. |
| 191 | c Joh. 3.10. | c Joh. 3.10. |
| 210 | d 4 King. 2. | d 4 King. 22. |
| 226 | d—reddit | d—redit. |
| 244 | foreign | foreign |
| 293 | c Matth. 8.7. | c Mat. 18.7. |
| 313 | diebus | diebus ac noctibus |
| 325 | b foreign | foreign |
| 344 | i foreign | foreign |
| 368 | c Matth. 13.9. | c Matth. 23.9. |
| 375 | b 1 Joh. 4.11. | b 1 Joh. 4.1. |
| 396 | b 1 Sam. 2.50. | b 1 Sam. 2.30. |
| 398 | c Heb. 12.18. | c Heb. 12.28. |
| 401 | foreign | foreign. |
End of the text · Robert Sanderson, Fourteen Sermons (1657)