Sermons Volume 4, Table of Biblical passages – Errata
A TABLE of Scriptures (besides the Texts of the several Sermons) explained in this Fourth Volume.
| GEN. | 2. | 15. | Pag. 1080 | 3. | 4. | 90 | 15. | 789 | 9. | 26, 27. | 835 | 10. | 21. | ib. | 15. | 2, 3. | 483 | 20. | 16. | 329, 1197 | 22. | 18. | 475 | 33. | 5. | 833 | |||||||||||||||||||||||||||||||||||||||||
| Exodus | 5. | 2. | 520 | 24. | 4 to 11. | 828 | 34. | 6. | 1019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Numbers | 33. | 4. | 1121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Samuel | 7. | 3. | 817 | 13. | 22. | 1195 | 16. | 4. | 905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Kings | 3. | 22. | 661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iob | 10. | 13. | 1022 | 31. | 24, 25. | 377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Psalms | 4. | 6, 7. | 1047 | 14. | 1. | 647 | 16. | 8. | 242 | 17. | 14, 15. | 128 | 19. | 7. | 17 | 31. | 20. | 898 | 37. | 28. | 1095 | 40. | 7, 8. | 156 | 45. | 1. | 606 | 49. | 11. | 378 | 13. | 1112 | 14. | 142 | 62. | 9. | 378 | 84. | 11. | 483, 967 | 90. | 11. | 611 | 91. | 9. | 901 | 103. | 5. | 1003 | 111. | 4, 5. | 1118 | 116. | 11. | 201 | 138. | 2. | 445 | 140. | 3. | 747 | 141. | 5. | 1197 | 145. | 10. | 869 |
| Proverbs | 8. | 31. | P. 156 | 11. | 4. | 218, 383 | 31. | 269 | 14. | 13. | 71, 642 | 16. | 7. | 805 | 18. | 10, 11. | 377 | 20. | 9. | 297 | 12. | 662 | 25. | 12. | 1198 | 27. | 5, 6. | 1196 | 31. | 4, 5. | 73 | ||||||||||||||||||||||||||||||||||||
| Ecclesiast. | 2. | 2. | 71 | 3. | 11. | 614 | 21. | 1169 | 12. | 1. | 870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canticles | 7. | 8. | 627 | 8. | 14. | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isaiah | 7. | 14, 15, 16. | 856 | 10. | 6, 7. | 667 | 27. | 5. | 149 | 13. | 891 | 41. | 2. | 488 | 43. | 3, 4. | 178 | 25. | 142 | 53. | 3. | 862 | 9. | 1116 | 54. | 11, 12. | 260 | 55. | 5. | 174 | 7. | 28 | 8, 9. | 199 | |||||||||||||||||||||||||||||||||
| Ieremiah | 2. | 9, 10, 11, 12. | 798 | 34. | 18. | 825 | 50. | 5. | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ezekiel | 20. | 37. | 826 | 21. | 21. | 669 | 23. | 19. | 614 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel | 6. | 11. | 182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionah | 2. | 8. | 1159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micah | 7. | 20. | 1026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Habakkuk | 3. | 9. | 201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zephaniah | 3. | 10. | 772 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zechariah | 2. | 5. | 897 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malachi | 1. | 10. | 1217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew | 5. | 24. | P. 85 | 6. | 13. | 416, 1184 | 7. | 14. | 397 | 10. | 41, 42. | 258 | 11. | 5. | 215, 397 | 11. | 11 | 12. | 188 | 17. | 233 | 28, 29. | 224 | 12. | 31. | 1141 | 16. | 23. | 157 | 24. | 386 | 20. | 23. | 1137 | 24. | 30, 31. | 139 | 25. | 31. | 141 | 26. | 41. | 708 | 28. | 10. | 1088 | |||||||||||||||||||||
| Luke | 2. | 52. | 349 | 8. | 15. | 1229 | 12. | 50. | 156 | 13. | 7. | 70, 1005 | 14. | 20. | 67 | 16. | 8. | 606, 639 | 23, 24. | 1114 | 21. | 28. | 134 | 22. | 15. | 156 | 24. | 395 | |||||||||||||||||||||||||||||||||||||||
| Iohn | 1. | 17. | 11 | 4. | 34. | 156 | 5. | 17. | 666 | 10. | 16. | 885 | 13. | 27. | 157 | 14. | 6. | 968 | 16. | 8, 9, 10, 11. | 543 | 19. | 36. | 1117 | |||||||||||||||||||||||||||||||||||||||||||
| Acts | 3. | 19. | 134 | 4. | 32. | 84, 333 | 5. | 32. | 930 | 6. | 10. | 500 | 7. | 51. | …0. | 10. | 10. | 625 | 13. | 46. | 7 | 16. | 20. | 281 | 17. | 30.31. | P. 174 452 | 18. | 10. | 886 | 19. | 33. | comp. with 1 Tim. 1.19.654 | 24. | 22. | 1031 | 23, 24. | 1032 | 26. | 9. | 735 | ||||||||||||||||||||||||||
| Romans | 1. | 18. | 31 | 2. | 22. | 96 | 5. | 6. | 31 | 6. | 19. | 189 | 20. | 8 | 7. | 9. | 17 | 8. | 2. | ib. | 3. | 308 | 16. | 1135 | 23. | 134 | 9. | 16. | com. with 1 Cor. 9.24 1069 | 30, 31, 32. | 943 | 10. | 14, 15. | 444 | 11. | 36. | 637 | 14. | 22. | 954 | |||||||||||||||||||||||||||
| 1 Corinth. | 1. | 30. | 968 | 2. | 6. | 632 | 9. | 659 | 5. | 8. | 761 | 7. | 14. | 835 | 10. | 24. | 87 | 11. | 10. | 78 | 14, 16. | 77 | 13. | 3. | 343 | 15. | 24. | 144 | |||||||||||||||||||||||||||||||||||||||
| 2 Corinth. | 12. | 7. | P. 708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Galatians | 3. | 19. | 309 | 22. | 308 | 5. | 2, 3. | 310 | 6. | 1. | 1198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ephesians | 2. | 2, 3. | 342 | 4. | 7 | 3. | 10. | 921 | 17. | 1122 | 18. | 923 | 4. | 27. | 709 | 6. | 12. | 406 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Philippians | 2. | 10, 11. | 142 | 4. | 6, 7. | 778 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colossians | 1. | 24. | 353 | 2. | 9. | 1151 | 3. | 11. | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Thessal. | 1. | 3. | 105, 1105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Timothy | 1. | 13. | 83 | 15. | 208 | 2. | 2. | 80 | 4. | 4, 5, 6. | 74, 742 | 6. | 11. | 89 | 17. | 288 | 19. | 1025 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Timothy | 1. | 7. | 1105 | 10. | 198 | 2. | 16, 17. | 672 | 4. | 2. | 1199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titus | 2. | 12. | 1228 | 3. | 4. | 326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hebrews | 1. | 3. | 413 | 2. | 14, 15 | 537, 1186 | 2. | 18. | P. 709 | 5. | 9. | 1185 | 6. | 19. | 110 | 10. | 25. | 954 | 2…. | 648, 1089 | 11. | 7. | 929 | 12. | 11. | 236 | 16. | 18 | 24. | 1146 | 13. | 20. | 830, 1152 | ||||||||||||||||||||||||||||||||||
| Iames | 2. | 23. | 226 | 4. | 6. | 531 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Peter | 1. | 2. | 1233 | 9. | 1164 | 12. | 614, 657 | 2. | 10. | 174 | 3. | 6. | comp. with Gen. 18.17. 328 | 15. | 955 | 19. | 100 | 21. | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Peter | 1. | 5, 6. | 63 | 2. | 4. | 547 | 3. | 10, 11, 12 | 89, 144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Iohn | 2. | 16. | 44, 406 | 3. | 20, 21, 22. | 1073 | 5. | 14. | 820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iude | 6. | 709 | 20, 21. | 1106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revelat. | 1. | 10. | 625 | 2. | 17. | 215 | 6. | 2. | 543 | 22. | 20. | 131 |
ERRATA in the First Part.
PAge 3. line 16. read no more Grace. P. 17. l. ult. r. Heat increaseth with Light. P. 21. l. 37. f. sure r. soar. P. 22. l. 29. r. we must hearken. P. 25. l. 10. r. of Argument. P. 28. l. 5. dele his. P. 29. l. 37. f. lurking r. hucking. P. 30. l. 28. f. Conversation r. Conversion, l. 44. f. Case r. Care. P. 32. l. 20. r. Practicals. P. 34. l. 56. f. thô r. if. P. 47. l. 57. f. or r. of. P. 50. l. 25. r. after he is recovered. P. 60. l. 3. dele l. P. 64. l. 9. f. hinged r. honied, 1. 24. f. but r. and, l. 34. r. a wanton, l. 54. for remit r. vomit, l. 55. f. Case r. Care. P. 74. l. 14. r. a wanton. P. 75. l. 33. f. the Sin r. seen. P. 79. l. 16. r. envy it. P. 83. l. 20. f. these r. there. l. 26. dele his. P. 85. l. 42. r. It is apt, l. 52. r. Injustice. P. 86. l. 6. r. foreign. P. 90. l. 37. f. Darts r. Doubt. P. 91. l. 6. r. affective. P. 101. l. 25. f. boiled r. bogled. P. 106. l. 47. r. Istmick. P. 114. l. 39. for noting r. resting. P. 117. l. 21. r. Distraction. P. 121. l. 29. f. clearing r. cleaving. P. 122. l. 27. r. We shall not come. P. 128. l. 41. r. It was said. P. 133. l. 2. r. we may expect. P. 143. l. 54. r. the Sentence is accomplished, and dele to it. P. 147. l. 28. f. foreign. P. 151. l. 19. dele And. P. 179. l. 8. f. River r. Laver, l. 55. f. from r. Form of. P. 182. l. 52. f. wherefore r. whether. P. 186. l. 56. f. some think r. something. P. 200. l. 39 f. or r. of God. P. 204. l. 39. f. desire r. deceive, l. 58. f. assuming r. assuring. P. 205. l. 18. f. Now r. You. P. 208. l. 27. r. I am not. P. 212. l. 40, 41. r. ravishing. P. 213. l. 6. f. Counsels r. Comforts. P. 219. l. 13. f. too r. so, f. fain r. faint. P. 222. l. 14. f. Causes r. can see. P. 223. l. 40. f. us r. as. P. 224. l. 46. f. up in r. upon, l. 55. dele Secondly. P. 231. l. 58. dele when. P. 233. l. 1. f. of r. for, l. 49. f. healed r. heated. P. 240. l. 3. f. care r. cure. P. 247. l. 17. f. of r. in. P. 250. l. 28. r. they have the same. P. 253. l. 19. r. foreign. P. 255. l. 24. r. Comfort of them. P. 263. l. 26. f. Guilt r. Quilt. P. 277. l. 8. for self r. soft Censure. P. 285. l. 52. f. which r. he. P. 293. l. 8. f.cast r. cut. P. 294. l. 17. f. may r. must. P. 296. l. 55. r. itinere. P. 297. l. 26. r. who can Jay I have. P. 298. l. 42. dele of. P. 306. l. 16. r. was not fit. P. 314. l. 20. r. but these belong. P. 315. l. 38. r. not. P. 317. l. 33. dele as. P. 332. l. 34. r. generali. P. 333. l. 45. dele wherein. P. 359. l. 35. r. propter Iesum. P. 360. l. 11. f. mollified r. mortified. P. 366. l. 20. r. Hearts. P. 368. l. 4. dele &c. l. 48. r. is it not. P. 369. l. 47. r. honour it by. P. 370. l. 23. f. Have r. How, l. 53. r. foreign. P. 371. l. 23. r. Is…e. P. 382. l. 22. f. or r. and. P. 384. l. 17. dele in. P. 393. l. 115. f. When r. Whom. P. 400. l. 40. r. otium. P. 406. l. 8. f. Will r. World will. P. 408. l. 56. r. Give God all the Glory. P. 429. l. 32. f. Wages r. Ways. P. 431. l. 13. r. potiori. P. 438 l. 21. r. by this Eye, l. 56. f. Relief r. relish. P. 445. l. 44. r. promittendo. P. 447. l. 48. r. that is, out of an holy, dele it begets, P. 449. l. 51. f. they r. she. P. 453. l. 36. r. Head and Root. P. 454. l. 24. r. and they have, l. 54. r. torque. P. 456. l. 41. r. and we are. P. 460. l. 37. f. distinguere r. distingue. P. 461. l. 53. f. a r. in time. P. 476. l. 55. f. Sight r. Light. P. 479. l. 11. f. State r. Stale. P. 480. l. 59. f. Love r. Ioy. P. 502. l. 25. f. Favour r. Savour. P. 504. l. 17. for by r. bay. P. 508. l. 54. for yet r. not. P. 511. l. 37, 38. for discerning r. deserving. P. 518. l. 10. f. with r. without. P. 541. l. 1. add II. Sermon. P. 601. l. 5. add Verse 63. P. 606. l. 52. f. needful r. useful P. 611. l. 16. f. impute r. impure. P. 617. l. 16. dele but. P. 620. l. 44. f. sleeting r. fleeting. P. 622. l. 7. dele the before Flame, l. 22. f. Iustification r. Institution. P. 623. l. 13. f. as when r. thô. P. 626. l. 24. add (3). P. 628. l. 47, 48. f. Ascent r. Access. P. 631. l. 51. r. in an orderly and apt. P. 633. l. 3. f. end r. sad. P. 634. l. 11. dele second. P. 637. l. 44. f. Wife r. Dore, l. 56. f. more r. move. P. 639. l. 50. f. ravish r. lavish. P. 646. l. 43. f. divert r. direct. P. 649. l. 8. dele out. P. 652. l. 29. dele of. P. 657. l. 12. r. after, l. 44. f. by learning r. by observing. P. 658. l. 25. dele Man, and after recover add fallen Man. P. 660. l. 32. f. to be r. to us are. P. 661. l. 40. f. (1) r. (3). P. 663. l. 7. dele (1). P. 664. l. 51. f. enduceth r. educeth, l. 53. f. pleaseth r. pleadeth. P. 665. l. 11. r. able to create, l. 49. f. Gods r. God. P. 666. l. 34. r. foreign. P. 669. l. 11. r. foreign. P. 670. l. 18. f. cry r. say.
There are other literal Mistakes and false Pointings, which an observing Reader may easily correct.
End of the text · Thomas Manton, Sermons Volume 4 (1693)