Spiritual Melody · Benjamin Keach
Spiritual Melody, Table of contents 1 – Errata
THE TABLE OF CONTENTS.
| Hymns | Parts in each Hymn | Page | |
| GOD a Father | 1 | 0 | 3 |
| God a Portion | 2 | 2 | 5 |
| God the Saints Dwelling | 3 | 3 | 7 |
| Storm a coming | 0 | 1 | 9 |
| God a Husbandman | 4 | 1 | 10 |
| God the chief Builder | 5 | 2 | 12 |
| God a Man of War | 6 | 2 | 16 |
| God a ſtrong Tower | 7 | 2 | 18 |
| God like a Giant | 8 | 1 | 20 |
| God compared to a Potter | 9 | 1 | 22 |
| God compared to a Lyon | 10 | 1 | 23 |
| God like a Moth | 11 | 1 | 25 |
| God as a travelling Woman | 12 | 1 | 27 |
| God a conſuming Fire | 13 | 2 | 28 |
| The everlaſting Arms | 14 | 1 | 30 |
| God a Sun and Shield | 15 | 1 | 32 |
| God our Refuge | 16 | 2 | 33 |
| Chriſt a Mediator | 17 | 3 | 35 |
| Chriſt a Surety | 18 | 1 | 38 |
| Chriſt a Surety | 19 | 2 | 40 |
| Chriſt a Bridegroom | 20 | 6 | 42 |
| Chriſt the Image of God | 21 | 1 | 48 |
| Chriſt a Phyſician | 22 | 4 | 50 |
| Chriſt a Teſtator | 23 | 2 | 54 |
| Chriſt like a Roe | 24 | 1 | 56 |
| Chriſt the true Door | 25 | 1 | 57 |
| Chriſt God's Servant | 26 | 3 | 58 |
| Chriſt a King | 27 | 2 | 61 |
| Chriſt a Lyon | 28 | 2 | 64 |
| Chriſt a High-Prieſt | 29 | 3 | 67 |
| Chriſt the good Shepherd | 30 | 1 | 70 |
| Chriſt the Way | 31 | 3 | 71 |
| Chriſt a Rock | 32 | 3 | 74 |
| Chriſt a Fountain | 33 | 3 | 76 |
| Chriſt the Head | 34 | 2 | 79 |
| Chriſt the Lamb of God | 35 | 2 | 81 |
| Chriſt the Branch | 36 | 2 | 83 |
| Chriſt a Prophet | 37 | 2 | 86 |
| Chriſt a Garment ſanctified | 38 | 3 | 87 |
| Chriſt an Advocate | 38 | 3 | 90 |
| Chriſt the Bread of Life | 39 | 2 | 94 |
| Chriſt the Sun of Righteouſneſs | 40 | 3 | 96 |
| Chriſt the Root | 41 | 2 | 100 |
| Chriſt an Embaſſador | 43 | 3 | 102 |
| Chriſt the Heir of all things | 44 | 2 | 107 |
| Chriſt the true Witneſs | 45 | 8 | 109 |
| Chriſt's Name Wonderful | 47 | 3 | 118 |
| Chriſt a Counſellor | 48 | 6 | 121 |
| Chriſt the Foundation | 49 | 3 | 127 |
| Chriſt's Bowels, by the Hen | 50 | 2 | 131 |
| Chriſt a Refiner | 51 | 2 | 133 |
| Chriſt as an Eagle | 52 | 1 | 135 |
| Chriſt a Captain | 53 | 4 | 136 |
| Chriſt the Morning-Star | 54 | 1 | 140 |
| Chriſt comes as a Thief | 55 | 1 | 141 |
| Chriſt the deſire of all Nations | 56 | 1 | 142 |
| Chriſt the Prince of Peace | 57 | 1 | 143 |
| Chriſt the Judge of all | 58 | 5 | 145 |
| Chriſt the Saints Wedding-Garment | 60 | 4 | 150 |
| Chriſt all and in all | 61 | ||
| 62 | |||
| 63 | 5 | 150 | |
| 64 | |||
| 65 | |||
| Spirit a Comforter | 67 | 3 | 165 |
| Spirit like the Wind | 68 | 3 | 168 |
| Spirit like Fire | 69 | 1 | 170 |
| Spirit like Oyl | 70 | 1 | 173 |
| Spirit an Earneſt | 71 | 2 | 174 |
| Spirit a Seal | 72 | 2 | 177 |
| Grieve not the Spirit | 73 | 1 | 178 |
| Spirit a Witneſs | 74 | 2 | 180 |
| Spirit as a River | 75 | 2 | 181 |
| Spirit like Water | 76 | 2 | 184 |
| Spirit a Teacher | 77 | 2 | 186 |
| Spirit like a Dove | 78 | 3 | 188 |
| Spirit a Guide | 79 | 1 | 190 |
| Word of God a Lamp | 80 | 2 | 193 |
| Word better than Gold | 81 | 2 | 195 |
| Word like Milk | 82 | 2 | 197 |
| Word like ſtrong Meat | 83 | 2 | 199 |
| Word ſweeter than Honey | 84 | 2 | 201 |
| Word a Sword | 85 | 4 | 203 |
| Word as a Glaſs | 86 | 2 | 207 |
| Word like Rain | 87 | 3 | 210 |
| Word like Dew | 88 | 1 | 213 |
| Word like Treaſure | 89 | 3 | 214 |
| Word like Fire | 90 | 4 | 217 |
| Word like a Hammer | 91 | 2 | 221 |
| Scripture of divine Authority | 92 | 6 | 224 |
| Scripture can't be broken | 93 | 1 | 230 |
| Word ſettled in Heaven | 94 | 1 | 231 |
| Power of Scripture | 95 | 1 | 233 |
| Search the Scripture | 96 | 1 | 234 |
| Excellency of the Goſpel | 97 | 1 | 235 |
| Grace like Salt | 98 | 5 | 237 |
| Grace a Girdle | 99 | 6 | 142 |
| Grace a Breaſt-plate | 100 | 2 | 248 |
| Grace of Faith a Shield | 101 | 1 | 250 |
| Try'd Faith better than Gold | 102 | 1 | 251 |
| Hope an Helmet | 103 | 1 | 253 |
| Hope an Anchor | 104 | 2 | 254 |
| Love ſtrong as Death | 105 | 2 | 256 |
| Baptiſm a Burial | 106 | 1 | 258 |
| Six Principles | 107 | 2 | 259 |
| Chriſt our Paſſover | 108 | 1 | 262 |
| Angels Watchers | 109 | 2 | 263 |
| Angels Morning-Stars | 110 | 1 | 265 |
| Angels Sons of God | 111 | 1 | 267 |
| Angels God's Hoſts | 112 | 1 | 268 |
| Angels 4 Faces, a Man, a Lion, &c. | 113 | 1 | 269 |
| Angels like Flames of Fire | 114 | 1 | 270 |
| Angels like Horſes, red, white, &c. | 115 | 1 | 271 |
| Spirit of Man a Candle | 116 | 1 | 272 |
| Conſcience a Witneſs | 117 | 2 | 273 |
| Conſcience a Witneſs | 118 | 3 | 276 |
| Church of God a City | 119 | 1 | 277 |
| Church a Vineyard | 120 | 2 | 281 |
| Church a Body | 121 | 2 | 283 |
| Church a Buſh on Fire | 122 | 1 | 285 |
| Church like Golden Candleſticks | 123 | 1 | 286 |
| Church a Flock | 124 | 1 | 287 |
| Man like a Worm | 125 | 1 | 288 |
| Man as a Shadow | 126 | 1 | 289 |
| Saints Heirs | 127 | 1 | 290 |
| Saints Runners | 128 | 1 | 291 |
| Saitns Pilgrims | 129 | 1 | 293 |
| Afflictions a Rod | 130 | 1 | 294 |
| Afflictions Darkneſs | 131 | 1 | 295 |
| Afflictions a Storm | 132 | 1 | 296 |
| Afflictions Floods | 133 | 1 | 297 |
| Afflictions as Waves | 134 | 1 | 298 |
| To day if you will hear | 135 | 1 | 299 |
| The bruiſed Reed | 136 | 1 | 300 |
| Death like Seed ſown | 137 | 1 | 301 |
| Dead aſleep | 138 | 1 | 302 |
| Death a departure | 139 | 1 | 303 |
| Morning of Reſurrection | 140 | 1 | 304 |
| Great Aſſize | 141 | 1 | 305 |
| Crown of Glory | 142 | 1 | 306 |
| Saints Riſe glorious | 143 | 2 | 307 |
| Hell a Furnace of Fire | 145 | 1 | 310 |
| Hell a Lake of Fire | 146 | 2 | 311 |
| Hell a bottomleſs Pit | 147 | 2 | 312 |
A TABLE of ſelect Hymns and Pſalms on ſeveral Occaſions, as they have been ſung in divers Congregations.
| Hymns | Parts | Page | |
| SIN laid on Chriſt | 147 | 1 | 313 |
| The Good Phyſician | 148 | 1 | 314 |
| The Banquetting-Houſe | 149 | 1 | 315 |
| Divine Wrath | 150 | 1 | 316 |
| The Bread of Life | 151 | 1 | 317 |
| Saints die with Chriſt | 152 | 1 | 318 |
| Joy in Heaven | 153 | 1 | 319 |
| Great Goodneſs laid up and wrought | 154 | 1 | 320 |
| A Feaſt of Fat things | 155 | 1 | 321 |
| Goodneſs wrought | 156 | 1 | 322 |
| Goſpel the power of God | 157 | 1 | 823 |
| The joyful Sound | 158 | 1 | 324 |
| Sinners reſtored | 159 | 1 | 325 |
| Godly reſtored | 160 | 1 | 326 |
| Glorious Reſtoration | 161 | 1 | 327 |
| Sinners miſery, Saints glory | 162 | 1 | 328 |
| The precious Promiſes | 163 | 1 | 329 |
| Hymn of Praiſe after the Sacrament | 164 | 1 | 330 |
| Man's Impotency | 165 | 1 | 331 |
| Come ye to the Waters | 166 | 1 | 332 |
| Glorious Light ſhining | 167 | 1 | 333 |
| The panting Soul | 168 | 1 | 334 |
| Everlaſting reſt | 169 | 1 | 334 |
| Here any live | 170 | 1 | 335 |
| What ſhall we do | 171 | 1 | 336 |
| Who has made thee to differ | 172 | 1 | 337 |
| If the Son makes you free | 175 | 1 | 338 |
| After a Farewell Sermon | 174 | 1 | 339 |
| Chriſt knocks at the Door | 175 | 1 | 340 |
| Footſteps of the Flock | 176 | 1 | 341 |
| Chriſt preached | 177 | 1 | 342 |
| Wonders of Grace | 178 | 1 | 343 |
| Hymn of Thanksgiving | 179 | 1 | 344 |
| Power of Prayer | 180 | 1 | 345 |
| Saints Safety | 181 | 1 | 346 |
| All praiſe to Gods | 182 | 1 | 347 |
| They ſhall look to him | 183 | 1 | 348 |
| After a Fit of Sickneſs | 184 | 1 | 349 |
| Buy Gold tryed | 185 | 1 | 350 |
| Heavenly Feaſt | 186 | 1 | 352 |
| Harveſt of Joy | 187 | 1 | 353 |
| Woful Harveſt of the wicked | 188 | 1 | 354 |
| Chriſt's Paſſion | 190 | 1 | 355 |
| For wake ye Virgins | 191 | 1 | 356 |
| Chriſt's Exhaltation | 192 | 1 | 357 |
| Signs of the Laſt Day | 193 | 1 | 358 |
| Day of Jubilee | 194 | 1 | 359 |
| Hymn of Praiſe | 195 | 1 | 360 |
| Bleeding Heart | 196 | 1 | 361 |
| Things done for us | 197 | 1 | 362 |
| Things done in us | 198 | 1 | 363 |
| Grace ſhining | 199 | 1 | 363 |
| Bread indeed | 200 | 1 | 364 |
| Feaſt of Fat things | 201 | 1 | 365 |
| Ʋnleſs that ye believe | 202 | 1 | 366 |
| The glorious Gift | 203 | 1 | 366 |
| Chriſts become poor | 204 | 1 | 367 |
| Hymn of Praiſe | 205 | 1 | 368 |
| The bleſſed Man | 206 | 1 | 370 |
| Chriſt's Kingdom | 207 | 1 | 371 |
| Saints Security | 208 | 1 | 372 |
| Wrath againſt Perſecutors | 209 | 1 | 373 |
| Miſery of the wicked | 210 | 1 | 374 |
| The ſpotleſs Saint | 211 | 1 | 374 |
| Paſtures flouriſhing | 212 | 1 | 375 |
| Sion repair'd | 213 | 1 | 376 |
| The perfect Man | 214 | 1 | 376 |
| Prayers anſwered | 215 | 1 | 37… |
| Spiritual Worſhippers | 216 | 1 | 37… |
| Sacred Pantings | 217 | 1 | 379 |
| Sheep of God's Paſture | 218 | 1 | 38… |
| A Pſalm of Praiſe | 219 | 1 | 38… |
| Longings for good Times | 220 | 1 | 38… |
| Free Pardon | 221 | 1 | 38… |
| All Creatures to praiſe God. | 222 | 1 | 38… |
Hymns to be ſung as the 25th. Pſalm.
Hymn 59. 2d. Part. Page 146.
Hymns 63, 64. 7th. & 8th. Parts. Page 160, 161.
Hymns to be ſung as the 100dth. Pſalm.
Hymn 20. 6th. Part. Page 47.
Hymn 62. 6th. Part. Page 158, 159.
Hymn 14. Page 270.
Hymn 118. 3d. & 4th. Part. Page 276, 277.
Hymm 222. Page 383.
ERRATA.
PAge 34. Line 19. add ſhall.
Page 41. Line 17. r. Men.
Page 45. Line 23. for Jeſus r. Jeſs.
Page 46. Line 12. blot out O.
Page 64. Line 6. for weak r. meek.
Page 78. Line 8. for likely r. leaky.
Page 156. Line 15. blot out Lord.
Page 157. Line 18. blot out do