A Key to Open Scripture Metaphors, Scripture index – Book 1
A TABLE Of the Principal Texts of Scripture opened in this First BOOK.
| Genesis. | ||||||||
| Chap. | Verse | Page. | ||||||
| 1 | 3 | 55 | ||||||
| 2 | 3 | 57 | ||||||
| 3 | 9 | 52 | 15 | 61.156.200 | 22 | 35 | ||
| 4 | 10 | 92.93 | 14 | 43 | ||||
| 6 | 2 | 99 | 11 | 17 | ||||
| 8 | 1 | 16 | 4 | 36 | 21 | 63 | ||
| 10 | 9 | 151 | ||||||
| 11 | 1 | 5 | ||||||
| 12 | 3 | 31 | 3 | 5 | 11 | |||
| 13 | 16 | 198 | ||||||
| 15 | 1 | 12 | 3 | 18 | ||||
| 18 | 18 | 4 | 21 | 51 | ||||
| 19 | 15 | 8 | ||||||
| 22 | 2 | 35 | 12 | 16 | ||||
| 26 | 35 | 17 | ||||||
| 28 | 12 | 13.187 | ||||||
| 31 | 42 | 27 | ||||||
| 37 | …9 | 35 | 2 | 4 | ||||
| 42 | 38 | 21 | ||||||
| 43 | 18 | 175 | ||||||
| 45 | 21 | 5 | 27 | 4 | ||||
| 48 | 14 | 90 | ||||||
| 49 | 10 | 90 | 11 | 12 | 18 | 13 | 24 | 133 |
| 50 | 20 | 53 | ||||||
| Exodus. | ||||||||
| 6 | 8 | 29 | ||||||
| 10 | 17 | 14 | ||||||
| 13 | 21 | 43 | ||||||
| 17 | 15 | 75 | 16 | 46 | ||||
| 23 | 18 | 24 | ||||||
| 28 | 14 | 107 | ||||||
| 29 | 1 | 91 | 14 | 91 | ||||
| 30 | 23 | 81 | ||||||
| 32 | 1 | 18 | 9, 10 | 61.66 | ||||
| Leviticus. | ||||||||
| 23 | 11 | 188 | ||||||
| Numbers. | ||||||||
| 11 | 17 | 3 | ||||||
| 24 | 17 | 85 | ||||||
| 28 | 2 | 73 | ||||||
| Deuteronomy. | ||||||||
| 8 | 3 | 45 | ||||||
| 9 | 1 | 18 | ||||||
| 11 | 12 | 44 | ||||||
| 17 | 6 | 5 | ||||||
| 21 | 17 | 3 | ||||||
| 24 | 26 | 13 | ||||||
| 28 | 5 | 14 | 63 | 51 | ||||
| 30 | 15 | 14 | ||||||
| 32 | 30 | 56 | 37, 38 | 33 | ||||
| 34 | 5 | 5 | ||||||
| Joshua. | ||||||||
| 13 | 33 | 18 | ||||||
| Judges. | ||||||||
| 5 | 10 | 93 | ||||||
| 8 | 2 | 141 | ||||||
| 10 | 16 | 50 | ||||||
| 14 | 14 | 206 | ||||||
| 1 Samuel. | ||||||||
| 22 | 17 | 6 | ||||||
| 28 | 14, 15, 16, 20. | 24 | ||||||
| 2 Samuel. | ||||||||
| 6 | 5 | 12 | 20 | 35 | ||||
| 1 Kings. | ||||||||
| 18 | 27 | 34 | ||||||
| 20 | 10 | 198 | ||||||
| 21 | 10 | 31 | ||||||
| 2 Kings. | ||||||||
| 2 | 9 | 3 | ||||||
| … | 10 | 14 | ||||||
| Nehemiah. | ||||||||
| 3 | 15 | 123 | ||||||
| Esther. | ||||||||
| 1 | 13 | 22 | ||||||
| Job. | ||||||||
| 1 | 5 | 31 | ||||||
| 2 | 9 | ibid | ||||||
| 3 | 20 | 106 | ||||||
| 4 | 9 | 76 | ||||||
| 5 | 16 | 21 | ||||||
| 10 | 3 | 57 | ||||||
| 12 | 2 | 34 | 7 | 53 | ||||
| 13 | 26 | 60 | ||||||
| 26 | 2, 3. | ibid | ||||||
| 29 | 11 | 90 | ||||||
| 32 | 7 | 21 | ||||||
| 34 | 21 | 43 | ||||||
| 38 | 5 | 33 | 28 | 65 | ||||
| 41 | 29 | 91 | ||||||
| Psalms. | ||||||||
| 2 | 12 | 54 | ||||||
| 8 | 3 | 47 | 5 | 99 | ||||
| 10 | 1 | 69 | 17 | 44 | ||||
| 16 | 6 | 7 | 9 | 13 | 11 | 43 | ||
| 19 | 1 | 94 | ||||||
| 22 | title | 77 | 6 | 78 | 8 | 35 | 27 | 17 |
| 23 | 4 | 27 | ||||||
| 24 | 3, 4. | 18 | ||||||
| 35 | 10 | 90 | ||||||
| 37 | 11 | 127 | 13 | 53 | ||||
| 40 | 6 | 44 | ||||||
| 44 | 6 | 27 | 23 | 24.64 | ||||
| 51 | 10 | 3 | ||||||
| 53 | 5 | 27 | ||||||
| 56 | 8 | 56 | ||||||
| 60 | 9 | 34 | ||||||
| 61 | 3 | 88 | ||||||
| 65 | 11 | 72 | 12 | 94 | ||||
| 68 | 18 | 27 | ||||||
| 70 | 4 | 14 | ||||||
| 72 | 9 | 25 | 16 | 143 | ||||
| 73 | 9 | 18 | ||||||
| 76 | 12 | 61 | ||||||
| 77 | 16 | 95 | ||||||
| 82 | 6 | 171 | ||||||
| 84 | 6 | 129 | ||||||
| 85 | 10 | 98 | ||||||
| 89 | 51 | 49 | ||||||
| 90 | 11 | 8 | ||||||
| 93 | 1 | 74 | ||||||
| 102 | 18 | 101 | ||||||
| 110 | 1 | 47 | 3 | 109 | 7 | 121 | ||
| 121 | 5 | 89 | ||||||
| 137 | 5 | 90 | ||||||
| 139 | 8, 9, &c. | 199 | 3, 14, 15. | 57 | ||||
| 140 | 8 | 71 | ||||||
| Proverbs. | ||||||||
| 6 | 32 | 15 | ||||||
| 8 | 5 | 15 | ||||||
| 17 | 7 | 5 | ||||||
| 24 | 23 | 9 | ||||||
| 25 | 15 | 5 | ||||||
| 26 | 15 | 48 | ||||||
| 28 | 26 | 15 | ||||||
| 30 | 19 | 78 | ||||||
| Ecclesiastes. | ||||||||
| 11 | 9 | 34 | ||||||
| 12 | 2, &c. | 202 | ||||||
| Canticles. | ||||||||
| 1 | 4 | 10 | 2 | 54 | 13, 14 | 80, 81 | ||
| Isaiah. | ||||||||
| 1 | 18 | 21 | ||||||
| 2 | 4 | 29 | 10 | 34 | 14 | 128 | ||
| 4 | 2 | 79 | ||||||
| 7 | 20 | 60 | ||||||
| 8 | 6 | 123 | 8 | 157 | 20 | 110 | ||
| 9 | 6 | 162 | ||||||
| 10 | 27 | 21 | ib. | 140 | ||||
| 11 | 4 | 55 | 10 | 80 | ||||
| 13 | 5 | 25 | ||||||
| 14 | 12 | 105 | 29 | 157 | ||||
| 17 | 3 | 33 | ||||||
| 18 | 1 | 147 | ||||||
| 20 | 5 | 26 | ||||||
| 28 | 10 | 172 | 16 | 115 | ||||
| 29 | 1, 2 | 152 | ||||||
| 30 | 27 | 45 | ||||||
| 33 | 5 | 19 | ||||||
| 37 | 22 | 91 | ||||||
| 38 | 18 | 17 | ||||||
| 40 | 12 | 47 | ibid | 59 | ||||
| 42 | 13, 14 | 54 | ||||||
| 46 | 3 | 48 | 11 | 157 | ||||
| 48 | 10 | 115 | ||||||
| 49 | 23 | 29 | ||||||
| 51 | 1 | 133 | ||||||
| 53 | 10 | 19 | ||||||
| 54 | 11, &c. | 133 | ||||||
| 56 | 10, 11. | 10 | ||||||
| 58 | 1 | 6 | ||||||
| 60 | 5 | 16 | ||||||
| 63 | 7 | 47 | 9 | 43 | 10 | 50 | ||
| 66 | 1 | 68 | ||||||
| Jeremiah. | ||||||||
| 4 | 29 | 17 | ||||||
| 6 | 8 | 66 | 14 | 36 | ||||
| 9 | 17 | 30 | ||||||
| 10 | 16 | 30 | ||||||
| 11 | 13 | 14 | 16 | 139 | ||||
| 12 | 9 | 157 | ||||||
| 14 | 18 | 142 | 21 | 68 | ||||
| 15 | 7 | 61 | 12 | 132 | ||||
| 18 | 17 | 45 | ||||||
| 31 | 19 | 29 | 20 | 47 | ||||
| 32 | 17 | 46 | ||||||
| 46 | 18 | 16 | ||||||
| 49 | 9 | 142 | ||||||
| Lamentations. | ||||||||
| 2 | 1 | 117 | ||||||
| 3 | 7 | 12 | ||||||
| 5 | 1 | 52 | ||||||
| Ezekiel. | ||||||||
| 3 | 24 | 36 | ||||||
| 6 | 9 | 50 | ||||||
| 8 | 17 | 44 | ||||||
| 20 | 39 | 33 | ||||||
| 21 | 3 | 24 | 10, 13.17 | 75, 76 | ||||
| 23 | 18 | 66 | ||||||
| 24 | 16 | 25 | ||||||
| 26 | 17 | 3 | ||||||
| 28 | 3 | 33 | ||||||
| 36 | 26 | 3 | ||||||
| 37 | 1 | 3 | ||||||
| 43 | 15 | 16 | ||||||
| Daniel. | ||||||||
| 8 | 10 | 104 | ||||||
| Hosea. | ||||||||
| 2 | 6 | 60 | 15 | 129 | 21 | 95 | ||
| 4 | 8 | 19 | 11, 18 | 14 | ||||
| 9 | 7, 10 | 140 | ||||||
| 11 | 8, 9. | 49, 52 | ||||||
| Joel. | ||||||||
| 2 | 13, 14 | 50 | ||||||
| Amos. | ||||||||
| 4 | 4, 5. | 34 | 6 | 28 | ||||
| 5 | 16 | 30 | ||||||
| Micah. | ||||||||
| 1 | 5 | 14 | ||||||
| Nahum. | ||||||||
| 2 | 3 | 12 | ||||||
| Habakkuk. | ||||||||
| 2 | 6 | 130 | ||||||
| Zephany. | ||||||||
| 1 | 12 | 60 | ||||||
| 2 | 2 | 66 | ||||||
| 12 | 3 | 133 | ||||||
| Haggai. | ||||||||
| 2 | 7 | 26 | 23 | 184 | ||||
| Zachariah. | ||||||||
| 4 | 14 | 139 | ||||||
| Malachy. | ||||||||
| 4 | 2 | 83 | ||||||
| Matthew. | ||||||||
| 2 | 7 | 18 | 8 | 35 | 11 | 22 | ||
| 4 | 3 | 36 | 4 | 45 | ||||
| 5 | 29 | 199 | ||||||
| 6 | 1 | 7 | ||||||
| 7 | 6 | 155 | 17 | 183 | ||||
| 10 | 34 | 6 | ||||||
| 11 | 8 | 183 | ||||||
| 12 | 47 | 171 | ||||||
| 15 | 13 | 137 | 24, 25, 26 | 35 | ||||
| 16 | 18 | 87 | 23 | 102 | 25 | 11 | 26 | 198 |
| 22 | 13 | 22 | 16 | 35 | ||||
| 23 | 2 | 27 | ||||||
| 24 | 20 | 30 | ||||||
| 25 | 35 | 18 | ||||||
| 26 | 45 | 34 | ||||||
| Mark. | ||||||||
| 5 | 29 | 10 | ||||||
| 9 | 49 | 113 | 50 | 134 | ||||
| 10 | 21 | 11 | ||||||
| 14 | 35 | 24 | ||||||
| 1 | 35 | 89 | 46, 47 | 3 | 78 | 85 | ||
| 2 | 30 | 13 | 48 | 25 | 62 | 143 | ||
| 10 | 4 | 29 | ||||||
| 11 | 14 | 13 | ||||||
| 14 | 26 | 11 | ||||||
| 15 | 12 | 13 | ||||||
| 16 | 22 | 164 | 29, 31 | 4 | ||||
| 22 | 17 | 17 | 36 | 30 | ||||
| 23 | 31 | 79 | ||||||
| John. | ||||||||
| 1 | 9 | 107 | ||||||
| 3 | 6 | 3 | 8 | 96 | 20 | 25 | ||
| 5 | 19 | 62 | ||||||
| 6 | 33 | 16 | 44, &c. | 61 | 53 | 41 | 63 | 3 |
| 7 | 38 | 122 | ||||||
| 8 | 56 | 23 | ||||||
| 14 | 6 | 88 | 14 | 37 | ||||
| 15 | 1, 5 | 80 | ||||||
| 17 | 21 | 17 | ||||||
| 21 | 25 | 199 | ||||||
| Acts. | ||||||||
| 2 | 27 | 25 | ||||||
| 4 | 12 | 31 | ||||||
| 23 | 5 | 37 | ||||||
| Romans. | ||||||||
| 1 | 16 | 30 | ||||||
| 4 | 16 | 19 | ||||||
| 7 | 7 | 14 | 9 | 98 | ||||
| 8 | 2 | 3 | 6 | 14 | 29 | 17 | ||
| 11 | 17 | 139 | ||||||
| 12 | 2 | 3 | ||||||
| 15 | 16 | 187 | ||||||
| 1 Corinthians. | ||||||||
| 1 | 21, 25 | 25 | ||||||
| 3 | 13, 14, 15. | 113 | ||||||
| 4 | 9 | 17 | 13 | 130 | ||||
| 6 | 4 | 37 | 20 | 57 | ||||
| 10 | 17 | 190 | ||||||
| 11 | 3 | 42 | 10 | 20 | 19 | 35 | 29 | 8 |
| 14 | 9 | 10 | 32 | 2, 3 | ||||
| 15 | 29 | 150 | 32 | ibid | ||||
| 2 Corinthians. | ||||||||
| 1 | 2 | 71 | ||||||
| 2 | 17 | 141 | ||||||
| 3 | 6 | 3 | 13 | 203 | ||||
| 4 | 4 | 25 | ib. | 100 | ||||
| 5 | 16 | 8 | 21 | 19 | ib. | 8 | ||
| 10 | 12 | 35 | ||||||
| 11 | 4 | 19 | ||||||
| 12 | 9 | 69 | ||||||
| Galatians. | ||||||||
| 6 | 7 | 162 | 14 | 195 | ||||
| Ephesians. | ||||||||
| 1 | 10 | 42 | 22, 23 | 42 | ||||
| 2 | 14 | 176 | ||||||
| 3 | 18 | 81 | ||||||
| 4 | 23 | 2, 3 | ||||||
| 6 | 15 | 165 | ||||||
| Philippians | ||||||||
| 3 | 8 | 131 | 19 | 100 | ||||
| Colossians. | ||||||||
| 1 | 24 | 18 | ||||||
| 2 | 9, 17 | 42 | 14 | 180 | ||||
| 3 | 3 | 167 | 14 | 183 | ||||
| 1 Thessalonians. | ||||||||
| 5 | 7 | 110 | 19 | 3 | 23 | 3 | ||
| 2 Thessalonians. | ||||||||
| 2 | 2 | 23 | ||||||
| 1 Timothy. | ||||||||
| 3 | 16 | 186 | ||||||
| 4 | 2 | 115 | ||||||
| 6 | 16 | 82 | ||||||
| 2 Timothy. | ||||||||
| 1 | …6 | 2, 3 | ib. | 115 | ||||
| 4 | 10 | 11 | ||||||
| Titus. | ||||||||
| 1 | 12 | 25 | ||||||
| 2 | 14 | 18 | ||||||
| Hebrews. | ||||||||
| 1 | 3 | 73 | ||||||
| 4 | 13 | 44 | ||||||
| 10 | 7 | 161 | ||||||
| 11 | 15 | 10 | ||||||
| James. | ||||||||
| 1 | 17 | 82 | ||||||
| 1 Peter. | ||||||||
| 1 | 9 | 24 | 20 | 70 | ||||
| 1 John. | ||||||||
| 3 | 1 | 7 | 20 | 81 | ||||
| Revelations. | ||||||||
| 1 | 4, 8 | 70 | 10 | 2, 3 | ||||
| 5 | 5 | 77 | ||||||
| 11 | 4 | 139 | ||||||
| 21 | 22 | 88 | ||||||
| 22 | 16 | 86 |
ERRATA.
SƲch Escapes of the Press, as injure not the sence, as Mis-Pointings and litteral Errors▪ are left to the Readers Candor to Correct or Pardon; some few of such as misrepresent it, he is desired to mend thus. In the Epistle page 2. line 11. for found, read framed. l. 19. r. Carneades p. 3. l. 32. r. whole man. p. 5. l. 1. for any asserting. r. an assertion. p. 6. l. 10. for Received r. Believed. First Book. p. 35. l. 48. r. Michal. p. 54. l. 48, 49. for grief. Orphans r. grief breaks out. p. 92. l. 5. dele for things. l. 8. r. yours. l. 20. r. Tract. 2. l. 47. r. rather then. p. 94. l. 46. for seems. r. serves. l. 49. for alive. r. a line. p. 99. l. 36. for look. r. took. p. 100. l. 9. dele in. p. 135. l. 15. r. foreign, p. 182 l. 30. dele says. Book 2. p. 107. l. 9. for E. D. r. T. D. The rest are obvious to common capacity.
Poems; on the Bridegroom. p. 107. On the Rose of Sharon. 202. On the Vine p. 226. of the Second Book, by T. D. On the Light p. 16. by B. K. On the Plough. p. 66. Of the Third Book by Mr. Flavel.
Philologia Sacra, OR The TROPES and FIGURES in SCRIPTURE Reduced under their proper Heads and Classes, with a Brief Explication of each, &c.
SCripture Rhetorick, or Sacred Elocution, may be reduced to two principal Heads or Chapters.
1. The first of [Tropes.]
2. The Second of [Figures.]
First, [Tropes;] Which concern the Sense of Words, viz. When they are drawn from their proper and genuine signification, to that which is different or Contrary; which the Etymology of the word shews; for foreign is derived from foreign signifying, verto, muto, to turn or change.
Second, [Figures;] Which the Greeks calls foreign, signifying the Habit or Ornament of Speech, do not alter or vary the Sense of Words, but imbellish, beautifie, or adorn them.
Of the first we will Treat under two heads,
1. The Kinds Of [Tropes.]
2. The Affections Of [Tropes.]
The Kinds of Tropes are four, viz. Metonymie, Ironie, Metaphor, and Synechdoche, which order depends upon Logical Topicks, from whence Tropes are deduced, As,
1. Metonymie, from Causes, and Effects.
(1.) From Subjects, and Adjuncts.
2. Ironie, from Contraries.
3. Metaphor from Comparates.
4. Synechdoche from the distribution of the whole into its Parts.
(2.) Of the †Genus estquod de pluribus differentibus essentialiter praedicatur in quid, non conversim, ut animal genus est hominis.Genus into its *Species est pars generi subjecta, ut homo est species animalis, foreign i. e. Species est quae collocatur sub genere ab foreign, video.Species.
Genus, is a more general Title, which comprehends some things more special under it, as substance which comprehends. (1.) Living Creatures. (2.) Mettals. (3.) Elements, &c.
Species, is a more special Title attributed to diverse particulars under it as a Man, to John, Peter, James, or any other individual.
The [Affections] of Tropes, are Three.
1. Catachresis.
2. Hyperbole.
3. Allegory.
Of which there are certain Species, As;
1. Paraemia, or a Proverb, and
2. Aenigma.
Of These with Gods help we shall Treat in Order.